LG - LSCC012-GZ
Almo Quick Ship Ultra Slim LSCC Series DVLED, P1.25, 480x270 resolution
LG - LSCC012-GZ
Almo Quick Ship Ultra Slim LSCC Series DVLED, P1.25, 480x270 resolution
- Manufacturer: LG
- Category: Direct-View LED Displays
- SKU: LSCC012-GZ
- Availability: In Stock
- MSRP: $2,992.00
Product Highlights
- Pixel Pitch: 1.2 mm
- Brightness: 800 nit (Max.)
- Ultra Slim Depth and Lightweight
- Flexible Design
Specifications
| General Information | |
| Manufacturer | LG Electronics |
| Manufacturer Part Number | LSCC012-GZ |
| Manufacturer Website Address | https://solutions.lg.com/us |
| Brand Name | LG |
| Product Model | LSCC012-GZ |
| Product Name | 1.2 mm LSCC Series Ultra Slim LED |
| Product Type | Digital Signage Display |
| Technical Information | |
| Features | Flame Resistant |
| Heat Dissipation | 111.95 W |
| Average Heat Dissipation Per Cabinet | 37.22 W |
| Ingress Protection (IP) Rating | IP30 |
| Minimum Color Temperature | 5840.3°F (3226.8°C) |
| Maximum Color Temperature | 15740.3°F (8726.8°C) |
| Color Uniformity | ±0.003 Cx, Cy |
| Service Access | Front |
| Display & Graphics | |
| Display Resolution | 480 x 270 |
| High Dynamic Range (HDR) | Yes |
| High Dynamic Range (HDR) Type | HDR10 |
| HDR10 Pro | |
| Pixel Pitch | 49.2 mil |
| Horizontal Viewing Angle | 160° |
| Vertical Viewing Angle | 160° |
| Cabinet Surface Area | 2 Sq. ft. |
| Number of Modules Per Cabinet | 2x2 |
| Module Resolution | 240 x 135 |
| Maximum LED Life | 11.4 Year |
| LED Type | Single SMD |
| Video | |
| Standard Refresh Rate | 3.84 kHz |
| Frame Refresh Rate | 60 Hz |
| Native Contrast Ratio | 5,000:1 |
| Brightness | 800 Nit |
| Power Description | |
| Input Voltage | 120 V AC |
| 230 V AC | |
| Environmental Conditions | |
| Minimum Operating Temperature | 14°F (-10°C) |
| Maximum Operating Temperature | 113°F (45°C) |
| Minimum Operating Humidity | 0% |
| Maximum Operating Humidity | 80% |
| Physical Characteristics | |
| Module Height | 6.60" |
| Module Width | 11.80" |
| Housing Material | Die-cast Aluminum |
| Miscellaneous | |
| Additional Information | Brightness Uniformity : 97% Power Consumption per Cabinet (Max) : 112W Power Consumption per Cabinet (Avg.) : 37W 90 Degree Corner Cut : No Total Modules (per cabinet) : 4 Heat Dissipation per Unit Area (Max.) : 1,887 BTU/hr/m² Power Consumption per Unit Area (Max) : 553 W/m² Controller : CVCA Minimum Viewing Distance (5-7 mm per foot) : 6-9 feet |
| Certifications & Standards | CE FCC: EMC Class A cTUVus : No BS476 Part7 (UK Fire Rating): Class 1 EN13501-1: Yes |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) | |
| TAA Compliant | No |
| Warranty | |
| Limited Warranty | 3 Year |
| Item Details | |
| Model Number | LSCC012-GZ |
| Brand | LG |
| Category | Direct-View LED Displays/Indoor |
| Mfr ID | LGLED |
| UPS Shippable | Y |
| Shipping Weight | 12.4 |
| UPC Code | 195174109922 |
| Country of Origin | CN-China |